Direct Claim Information
| Insurance Company | Phone Number | Website |
|---|---|---|
| AAA | 800.222.6327 | www.aaa.com |
| Acuity | 800.242.7666 | www.acuity.com |
| Allied | 800.282.1446 | www.alliedinsurance.com |
| Auto Owners | 517.323.1200 | www.auto-owners.com |
| Bristol West | 800.274.7865 | www.bristolwest.com |
| Business Risk Services | 888.584.5366 | www.brs-ins.net |
| Century Insurance | 800.825.9489 | www.meadowbrook.com |
| Chubb | 800.252.4670 | www.chubb.com |
| CNA | 877.262.2727 | www.cna.com |
| Dairyland | 800.334.0090 | www.dairylandauto.com |
| EMC | 888.362.2255 | www.emcins.com |
| Farmers Mutual of NE | 800.742.7433 | www.farmersmutualofne.com |
| Foremost | 800.527.3907 | www.foremost.com |
| Grundy | 800.338.4005 | www.grundy.com |
| Guide One | 888.748.4326 | www.guideone.com |
| Hagerty | 888.310.8020 | www.hagerty.com |
| Harleysville | 800.892.8877 | www.harleysville.com |
| Hartford | 800.243.5860 | www.thehartford.com |
| Indiana Insurance | 800.279.7221 | www.indiana-ins.com |
| Iowa Mutual | 800.456.5259 | www.iowamutual.com |
| LeMars | 800.545.6480 | www.lemm.com |
| Markel | 800.362.7535 | www.markelinsurance.com |
| Metlife | 800.854.6011 | www.metlife.com |
| Midwest Family Mutual | 800.225.5636 | www.midwestfamily.com |
| Philadelphia | 800.765.9749 | www.phly.com |
| Progressive | 800.776.4737 | www.progressive.com |
| QBE | 888.737.8256 | www.qbena.com |
| Ringwalt & Liesche | 800.708.7448 | www.ringwalt.com |
| Safeco | 800.332.3226 | www.safeco.com |
| Sagamore | 800.317.9402 | www.sagamoreinsurance.com |
| Scobie Group | 800.472.6919 | www.rwscobie.com |
| Sentry | 800.373.6879 | www.sentry.com |
| Texas Mutual | 800.892.5246 | www.texasmutual.com |
| Travelers | 800.252.4633 | www.travelers.com |
| USLI | 888.523.5545 | www.usli.com |
| Workmen's | 888.811.4054 | www.waic.com |
| Zurich | 800.987.3373 | www.zurichna.com |






